Size Chart

Product 2888 - 100% polyester fibre
2888 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 103 104 105 106 107
Shoulder breadth (cm) 40 41 42 43 44
Chest circumference (cm) 116 120 124 128 132
waistline (cm) 136 140 144 148 152
Bottom hem (cm) 113 117 121 125 129
Sleeve length (cm) 58.5 59 59.5 60 60.5
Sleeve width (cm) 36.5 38 39.5 41 42.5
cuff (cm) 27.2 28 28.8 29.6 30.4
Product 7712 - 100% polyester fibre
7712 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 117 118 119 120 121
Shoulder breadth (cm) 43 44 45 46 47
Chest circumference (cm) 120 124 128 132 136
waistline (cm) 128 132 136 140 144
Bottom hem (cm) 156 160 164 168 172
Shoulder sleeve length (cm) 72 73 74 75 76
Sleeve width (cm) 42 43.5 45 46.5 48
cuff (cm) 38 38.8 39.6 40.4 41.2
Product 2318 - 100% polyester fibre
2318 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 118 119 120 121 122
Shoulder breadth (cm) 52 53 54 55 56
Chest circumference (cm) 114 118 122 126 130
waistline (cm) 114 118 122 126 130
Bottom hem (cm) 139 143 147 151 155
Sleeve length (cm) 56.2 57 57.8 58.6 59.4
Sleeve width (cm) 42.5 44 45.5 47 48.5
cuff (cm) 28.2 29 29.8 30.6 31.4
Product 6592 - 100% polyester fibre
6592 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 109 110 111 112 113
Shoulder breadth (cm) 39 40 41 42 43
Chest circumference (cm) 106 110 114 118 122
waistline (cm) 120 124 128 132 136
Bottom hem (cm) 204 208 212 216 220
Sleeve length (cm) 56.5 57 57.5 58 58.5
Sleeve width (cm) 38 39.5 41 42.5 44
cuff (cm) 28 28.8 29.6 30.4 31.2
Product 6593 - 100% polyester fibre
6593 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 107 108 109 110 111
Shoulder breadth (cm) 38 39 40 41 42
Chest circumference (cm) 106 110 114 118 122
waistline (cm) 117 121 125 129 133
Bottom hem (cm) 203 207 211 215 219
Sleeve length (cm) 56 56.5 57 57.5 58
Sleeve width (cm) 37 38.5 40 41.5 43
cuff (cm) 27.4 28.2 29 29.8 30.6
Product 6599 - 100% polyester fibre
6599 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 111 112 113 114 115
Shoulder breadth (cm) 41 42 43 44 45
Chest circumference (cm) 116 120 124 128 132
waistline (cm) 120 124 128 132 136
Bottom hem (cm) 150 154 158 162 166
Shoulder sleeve length (cm) 68 68.5 69 69.5 70
Sleeve width (cm) 44 45.5 47 48.5 50
cuff (cm) 24 24.8 25.6 26.4 27.2
Product 8810 - 100% polyester fibre
8810 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 75.5 76.5 77.5 78.5 79.5
Shoulder breadth (cm) 40 41 42 43 44
Chest circumference (cm) 112 116 120 124 128
waistline (cm) 122 126 130 134 138
Bottom hem (cm) 169 173 177 181 185
Sleeve length (cm) 57.5 58 58.5 59 59.5
Sleeve width (cm) 38.5 40 41.5 43 44.5
cuff (cm) 29.2 30 30.8 31.6 32.4
Product 6215 - 100% polyester fibre
6215 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 57 58 59 60 61
Shoulder breadth (cm) 39 40 41 42 43
Chest circumference (cm) 106 110 114 118 122
waistline (cm) 111 115 119 123 127
Bottom hem (cm) 112 116 120 124 128
Shoulder sleeve length (cm) 66 66.5 67 67.5 68
Sleeve width (cm) 38 39.5 41 42.5 44
cuff (cm) 28 28.8 29.6 30.4 31.2
Product 8816 - 100% polyester fibre
8816 - 100% polyester fibre
Size Chart S M L XL 2XL
Center back length (cm) 89 90 91 92 93
Shoulder breadth (cm) 40 41 42 43 44
Chest circumference (cm) 110 114 118 122 126
waistline (cm) 120 124 128 132 136
Bottom hem (cm) 130 134 138 142 146
Sleeve length (cm) 57.5 58 58.5 59 59.5
Sleeve width (cm) 37 38.5 40 41.5 43
cuff (cm) 27 27.8 28.6 29.4 30.2
Product 5167 - 100% polyester fibre
5167 - 100% polyester fibre
Size Chart 48 50 52 54 56 58 60
Center back length (cm) 65 66 67 68 69 70 71
Shoulder breadth (cm) 45 46 47 48 49 50 51
Chest circumference (cm) 110 114 118 122 126 130 134
waistline (cm) 104 108 112 116 120 124 128
Bottom hem (cm) 98 102 106 110 114 118 122
Sleeve length (cm) 62 62.5 63 63.5 64 64.5 65
Sleeve width (cm) 42 43.5 45 46.5 48 49.5 51
cuff (cm) 22.4 23.2 24 24.8 25.6 26.4 27.2
Product 5619 - 100% polyester fibre
5619 - 100% polyester fibre
Size Chart 48 50 52 54 56 58 60
Center back length (cm) 65 66 67 68 69 70 71
Shoulder breadth (cm) 45 46 47 48 49 50 51
Chest circumference (cm) 110 114 118 122 126 130 134
waistline (cm) 104 108 112 116 120 124 128
Bottom hem (cm) 98 102 106 110 114 118 122
Sleeve length (cm) 63.5 64 64.5 65 65.5 66 66.5
Sleeve width (cm) 38.5 40 41.5 43 44.5 46 47.5
cuff (cm) 22.2 23 23.8 24.6 25.4 26.2 27